<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pallas Research Associates, LLC</title>
	<atom:link href="http://pallasresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pallasresearch.com</link>
	<description>Pallas helps you get the information you need to make smart decisions.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consensus</title>
		<link>http://pallasresearch.com/2012/02/consensus/</link>
		<comments>http://pallasresearch.com/2012/02/consensus/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:46:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[collaborative decision-making]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=398</guid>
		<description><![CDATA[Consensus is one of those words that can go either way&#8211;you either love it or hate it. If you live in the Pacific NW (especially Seattle) it&#8217;s a way of life. After my last, somewhat harsh post of collaborative survey design, I&#8217;m happy to report that not only did we manage to create a pretty [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/02/consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Does this survey make my rear end look big?&#8221;&#8230;and the perils of collaborative survey design.</title>
		<link>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/</link>
		<comments>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:10:44 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=380</guid>
		<description><![CDATA[I&#8217;m currently working on another pro-bono project for a task force of&#8230;30 people. Yes, you read correctly&#8211;thirty people. When I heard there were that many folks my thoughts immediately turned to the perils of &#8216;group-think&#8217; and collaborative decision-making. Turning a major initiative over to thirty people is like asking all of your friends (30 of [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Research&#8230;</title>
		<link>http://pallasresearch.com/2011/12/black-belt-research/</link>
		<comments>http://pallasresearch.com/2011/12/black-belt-research/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:31:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Kenpo]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=360</guid>
		<description><![CDATA[For the last 4+ months I&#8217;ve been seriously training for my Kenpo karate black belt&#8230;well, really I&#8217;ve been training for the past 3-1/2 years, but for the last few months I&#8217;ve trained at the expense of everything else (except maybe eating and drinking&#8230;Gatorade, lots of it). Aside from learning 4 forms (katas), 4 sets , [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2011/12/black-belt-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes You Know the Answer&#8230;</title>
		<link>http://pallasresearch.com/2011/07/sometimes-you-know-the-answer/</link>
		<comments>http://pallasresearch.com/2011/07/sometimes-you-know-the-answer/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:22:13 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=344</guid>
		<description><![CDATA[Very often in market research, we know the answer to our client&#8217;s burning question&#8230;or at least we think we do. In a very real-world example (and one that has been all-consuming for me&#8230;hence my &#8216;radio silence&#8217; on Twitter), our local school district is trying to find a solution to a very overcrowded elementary school that [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2011/07/sometimes-you-know-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of the Open-Ended Response</title>
		<link>http://pallasresearch.com/2011/06/the-danger-of-the-open-ended-response/</link>
		<comments>http://pallasresearch.com/2011/06/the-danger-of-the-open-ended-response/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:56:38 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[bad questions]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=210</guid>
		<description><![CDATA[As I&#8217;ve mentioned in previous posts, I will happily take any survey, especially ones that directly affect me or my family&#8230;although I don&#8217;t always enjoy the experience. The one pictured above is one from our local school district&#8217;s &#8216;strategic plan&#8217;&#8230;yep, full of those dreaded open-ended responses. Lots of fill-in-the-blank vague questions about improvement opportunities, academic [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2011/06/the-danger-of-the-open-ended-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

