<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pallas Research Associates, LLC</title>
	<atom:link href="http://pallasresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pallasresearch.com</link>
	<description>Pallas helps you get the information you need to make smart decisions.</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Check your emotions at the door&#8230;</title>
		<link>http://pallasresearch.com/2012/04/check-your-emotions-at-the-door/</link>
		<comments>http://pallasresearch.com/2012/04/check-your-emotions-at-the-door/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:02:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[smart decisions]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=428</guid>
		<description><![CDATA[When soliciting feedback (whether it be a survey, poll or discussion), if you want useful, objective feedback it&#8217;s a good idea to leave emotions out of the research design. I do a lot of work, the majority of it pro bono, for our local school district. It&#8217;s not that I&#8217;m totally altruistic, although I like [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/04/check-your-emotions-at-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cereal Doesn&#8217;t Have a Personality&#8230;</title>
		<link>http://pallasresearch.com/2012/04/my-cereal-doesnt-have-a-personality/</link>
		<comments>http://pallasresearch.com/2012/04/my-cereal-doesnt-have-a-personality/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:21:11 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[bad surveys]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=407</guid>
		<description><![CDATA[What is it that compels researchers to anthropomorphize objects? I recently took the survey below asking me to give personality traits to cereal&#8230;yep, cereal. I understand from an advertising point of view that the client would like to learn what respondents associate with a particular cereal brand, but sorry, a cereal brand is not &#8220;Intelligent, [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/04/my-cereal-doesnt-have-a-personality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consensus</title>
		<link>http://pallasresearch.com/2012/02/consensus/</link>
		<comments>http://pallasresearch.com/2012/02/consensus/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:46:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[collaborative decision-making]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=398</guid>
		<description><![CDATA[Consensus is one of those words that can go either way&#8211;you either love it or hate it. If you live in the Pacific NW (especially Seattle) it&#8217;s a way of life. After my last, somewhat harsh post of collaborative survey design, I&#8217;m happy to report that not only did we manage to create a pretty [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/02/consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Does this survey make my rear end look big?&#8221;&#8230;and the perils of collaborative survey design.</title>
		<link>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/</link>
		<comments>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:10:44 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=380</guid>
		<description><![CDATA[I&#8217;m currently working on another pro-bono project for a task force of&#8230;30 people. Yes, you read correctly&#8211;thirty people. When I heard there were that many folks my thoughts immediately turned to the perils of &#8216;group-think&#8217; and collaborative decision-making. Turning a major initiative over to thirty people is like asking all of your friends (30 of [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2012/01/the-perils-of-collaborative-survey-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Belt Research&#8230;</title>
		<link>http://pallasresearch.com/2011/12/black-belt-research/</link>
		<comments>http://pallasresearch.com/2011/12/black-belt-research/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:31:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Kenpo]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[metaphors]]></category>

		<guid isPermaLink="false">http://pallasresearch.com/?p=360</guid>
		<description><![CDATA[For the last 4+ months I&#8217;ve been seriously training for my Kenpo karate black belt&#8230;well, really I&#8217;ve been training for the past 3-1/2 years, but for the last few months I&#8217;ve trained at the expense of everything else (except maybe eating and drinking&#8230;Gatorade, lots of it). Aside from learning 4 forms (katas), 4 sets , [...]]]></description>
		<wfw:commentRss>http://pallasresearch.com/2011/12/black-belt-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

